|
2020+ Corvette C8 Wilwood SX6R Front 15" Drilled Brake Kit
KIT,FRONT,SX6R,C8 CORVETTE 2020-UP,LUG DRIVE,15.00 ROTOR,SRP,W/LINES SX6R calipers were designed for the specific purpose of providing high-capacity braking with large diameter rotors for extreme duty and race vehicles. It is the largest dual-purpose caliper Wilwood has produced, providing big brake performance for show as well as street and track vehicles. Offering additional enhanced braking with wheel and tire upgrades. Kits are fully compatible with OE master cylinder output and ABS function. Directional 72 staggered vane 15.00” rotors provide maximum cooling for sustained high heat durability.Specifications| Spindle Type: | Factory Disc Spindle |
|---|
| Mount Type: | Radial |
|---|
| Caliper Type: | 6 - Black Powder Coat |
|---|
| Rotor Diameter: | 15.00 |
|---|
| Min Wheel Diameter Req'd*: | 19 |
|---|
| UPC | 889545107586 |
|---|
| Left Hand - Part No: | 120-14863-BK |
|---|
| Right Hand - Part No: | 120-14862-BK |
|---|
| Type: | SX6R |
|---|
| Finish Color: | Black Powder Coat |
|---|
| Piston Count: | 6 |
|---|
| Piston 1 Bore (in): | 1.62 |
|---|
| Piston 2 Bore (in): | 1.12 |
|---|
| Piston 3 Bore (in): | 1.12 |
|---|
| Piston Area (In²): | 4.04 |
|---|
| Piston Type: | Stainless |
|---|
| Brake Pad Plate: | D1792 |
|---|
| Brake Pad Area (In²): | 15.9 |
|---|
| Brake Pad Volume (In³): | 7.66 |
|---|
| Pad Compound: | BP-10 |
|---|
| Left Hand - Part No: | 160-15330-BK |
|---|
| Right Hand - Part No: | 160-15329-BK |
|---|
| Type: | SRP Drilled Rotor |
|---|
| Style: | SRP Drilled & Slotted |
|---|
| Surface Finish: | Black Electro Coat |
|---|
| Material: | Spec-37 Iron |
|---|
| Outside Diameter (in): | 15.00 |
|---|
| Width (in): | 1.25 |
|---|
| Vane Count: | 72 CV |
|---|
| Design Type: | SRP-BLK |
|---|
| Burnished: | No |
|---|
| Hat - Part No: | 170-17005 |
|---|
| Type: | Big Brake Dynamic Lug Drive - Short Offset |
|---|
| Material: | Aluminum |
|---|
| Finish Color: | Type III Anodize |
|---|
| Hat Offset Dimension (in): | 0.425 |
|---|
| Bolt Circle 1: | 5 x 4.72 |
|---|
| Stud Diameter - BC 1: | 0.625 |
|---|
| Stud Diameter - BC 2: | 0.000 |
|---|
| Stud Diameter - BC 3: | 0.000 |
|---|
| O-ring Kit: | 130-5972 |
|---|
| Replacement Dustboot: | Call |
|---|
| Replacement Piston 1: | 200-7519 |
|---|
| Replacement Piston 2: | 200-7513 |
|---|
| Replacement Piston 3: | 200-7513 |
|---|
| Replacement Piston 4: | N-A |
|---|
| CrossOver O-Ring Kit: | N-A |
|---|
| Crossover Tube: | N-A |
|---|
| Self-Bleeder Tube: | N-A |
|---|
| Bridge Bolt Kit: | N-A |
|---|
| Wear Plate - Left Hand: | 300-5876 |
|---|
| Wear Plate - Right Hand: | 300-5876 |
|---|
| Pad Retainer: | 180-17957 |
|---|
| Bleed Screw Kit: | 220-0627 |
|---|
| Front Line Kit: | 220-17008 |
|---|
| Bolt Kit: | 300-14913 |
|---|
140-17004 Black Calipers 15.00-inch Rotors Slotted Rotors; 140-17004-D Black Calipers 15.00-inch Rotors Drilled & Slotted Rotors; 140-17004-DR Red Calipers 15.00-inch Rotors Drilled & Slotted Rotors; 140-17004-R Red Calipers 15.00-inch Rotors Slotted Rotors; Manufacturer configuration SKUs retained; review rotor diameter and color options; Each listed SKU has its own final price; no surcharge added |