|
2014-2019 Corvette C7 Wilwood SX6R Front 14" Drilled Brake Kit Red
KIT,FRONT,C7 CORVETTE,2014-UP,SX6R,LUG DRIVE,14.00 ROTOR,DRILLED,RED,W/LINES SX6R calipers were designed for the specific purpose of providing high capacity braking with large diameter rotors for extreme duty and race vehicles. It is the largest dual purpose caliper Wilwood has produced, providing big brake performance for show and dual purpose street and track vehicles. Offering additional enhanced braking with wheel and tire upgrades. Kits are fully compatible with OE master cylinder output and ABS function. Directional 72 staggered vane 14.00” to 15.00”rotors provide maximum cooling for sustained high heat durability.Specifications| Spindle Type: | Factory Disc Spindle |
|---|
| Mount Type: | Radial |
|---|
| Caliper Type: | 6 - Red Powder Coat |
|---|
| Rotor Diameter: | 14.00 |
|---|
| Min Wheel Diameter Req'd*: | 18 |
|---|
| UPC | 889545091748 |
|---|
| Left Hand - Part No: | 120-14863-RD |
|---|
| Right Hand - Part No: | 120-14862-RD |
|---|
| Type: | SX6R |
|---|
| Finish Color: | Red Powder Coat |
|---|
| Piston Count: | 6 |
|---|
| Piston 1 Bore (in): | 1.62 |
|---|
| Piston 2 Bore (in): | 1.12 |
|---|
| Piston 3 Bore (in): | 1.12 |
|---|
| Piston Area (In²): | 4.04 |
|---|
| Piston Type: | Stainless |
|---|
| Brake Pad Plate: | D1792 |
|---|
| Brake Pad Area (In²): | 15.9 |
|---|
| Brake Pad Volume (In³): | 7.66 |
|---|
| Pad Compound: | BP-10 |
|---|
| Left Hand - Part No: | 160-15328-BK |
|---|
| Right Hand - Part No: | 160-15327-BK |
|---|
| Type: | SRP Drilled Rotor |
|---|
| Style: | SRP Drilled & Slotted |
|---|
| Surface Finish: | Black Electro Coat |
|---|
| Material: | Spec-37 Iron |
|---|
| Outside Diameter (in): | 14.00 |
|---|
| Width (in): | 1.25 |
|---|
| Vane Count: | 72 CV |
|---|
| Design Type: | SRP-BLK |
|---|
| Burnished: | No |
|---|
| Hat - Part No: | 170-15717 |
|---|
| Type: | Big Brake Dynamic Lug Drive - Short Offset |
|---|
| Material: | Aluminum |
|---|
| Finish Color: | Type III Anodize |
|---|
| Hat Offset Dimension (in): | 0.518 |
|---|
| Bolt Circle 1: | 5 x 4.75 |
|---|
| Stud Diameter - BC 1: | 0.520 |
|---|
| Stud Diameter - BC 2: | 0.000 |
|---|
| Stud Diameter - BC 3: | 0.000 |
|---|
| O-ring Kit: | 130-5972 |
|---|
| Replacement Dustboot: | Call |
|---|
| Replacement Piston 1: | 200-7519 |
|---|
| Replacement Piston 2: | 200-7513 |
|---|
| Replacement Piston 3: | 200-7513 |
|---|
| Replacement Piston 4: | N-A |
|---|
| CrossOver O-Ring Kit: | N-A |
|---|
| Crossover Tube: | N-A |
|---|
| Self-Bleeder Tube: | N-A |
|---|
| Bridge Bolt Kit: | N-A |
|---|
| Wear Plate - Left Hand: | 300-5876 |
|---|
| Wear Plate - Right Hand: | 300-5876 |
|---|
| Pad Retainer: | 180-17957 |
|---|
| Bleed Screw Kit: | 220-0627 |
|---|
| Front Line Kit: | 220-9100 |
|---|
| Bolt Kit: | 300-14912 |
|---|
140-15722 Black Calipers 14.00-inch Rotors Slotted Rotors; 140-15722-D Black Calipers 14.00-inch Rotors Drilled & Slotted Rotors; 140-15722-DR Red Calipers 14.00-inch Rotors Drilled & Slotted Rotors; 140-15722-R Red Calipers 14.00-inch Rotors Slotted Rotors; Manufacturer configuration SKUs retained; review rotor diameter and color options; Each listed SKU has its own final price; no surcharge added |