|
1965-1982 Corvette Wilwood D8-6 Front Caliper Kit Black
KIT,FRONT,VETTE,65-82,D8-6,CALIPERS BLACK,W/PADS & LINES D8-6 Front calipers are a direct bolt-on replacement for the OE calipers on all 1965-82 Corvettes. Type III hard anodized forged billet aluminum bodies, stainless steel pistons, and high-temperature seals put an end to the rust, bore pitting and seal failures that plague the OE caliper design. D8-6 calipers provide low-maintenance performance, a huge weight savings, high temperature reliability, and the added benefit of six piston pad clamping power. D8-6 calipers mount in the stock location over stock rotors, use the original style D8 brake pads, and fit snugly inside most ’67 or newer production wheels. Some wheels, including the 1965-66 OE “JK” code steel wheels and a few aftermarket replica alloy wheels, will require a 3/16” or wider wheel spacer for clearance. Kits contain DOT compliant stainless braided brake lines and high friction Promatrix brake pads.Specifications| Spindle Type: | Factory Disc Spindle |
|---|
| Mount Type: | Lug |
|---|
| Caliper Type: | 6 - Black Powder Coat |
|---|
| Min Wheel Diameter Req'd*: | 15 |
|---|
| UPC | 889545014235 |
|---|
| Left Hand - Part No: | 120-11712-BK |
|---|
| Right Hand - Part No: | 120-11711-BK |
|---|
| Type: | D8-6 |
|---|
| Finish Color: | Black Powder Coat |
|---|
| Piston Count: | 6 |
|---|
| Piston 1 Bore (in): | 1.88 |
|---|
| Piston 2 Bore (in): | 1.38 |
|---|
| Piston 3 Bore (in): | 1.25 |
|---|
| Piston Area (In²): | 5.51 |
|---|
| Piston Type: | Stainless |
|---|
| Brake Pad Plate: | D8 |
|---|
| Brake Pad Area (In²): | 10.29 |
|---|
| Brake Pad Volume (In³): | 3.4 |
|---|
| Pad Compound: | PM - ProMatrix |
|---|
| O-ring Kit: | 130-11939 |
|---|
| Replacement Dustboot: | N-A |
|---|
| Replacement Piston 1: | 200-7521 |
|---|
| Replacement Piston 2: | 200-7516 |
|---|
| Replacement Piston 3: | 200-7514 |
|---|
| Replacement Piston 4: | N-A |
|---|
| CrossOver O-Ring Kit: | 130-10540 |
|---|
| Crossover Tube: | N-A |
|---|
| Self-Bleeder Tube: | N-A |
|---|
| Bridge Bolt Kit: | N-A |
|---|
| Wear Plate - Left Hand: | 300-10523 |
|---|
| Wear Plate - Right Hand: | 300-10523 |
|---|
| Pad Retainer: | 180-18552 |
|---|
| Bleed Screw Kit: | 220-0627 |
|---|
| Front Line Kit: | 220-7699 |
|---|
140-11857 Anodize Calipers; 140-11857-BK Black Calipers; 140-11857-R Red Calipers; Each listed SKU has its own final price; no surcharge added |