|
1963-1964 Corvette Wilwood Dynalite Front 12.19" Brake Kit Red
KIT,FRONT,FDLI,IMPALA 59-64,VETTE 63-64 12.19,RED FDL Big Brake Front Hub Kits provide the added advantage of larger diameter brake rotors for traditional non-ABS spindles on American muscle cars and vintage rods. Forged billet Dynalite calipers, 12.19” diameter rotors, and high performance Wilwood brake pads generate big brake stopping power to compliment wheel, tire, and suspension upgrades on all types of custom show and performance street / strip machines. A full range of options for caliper finish and rotor design provide custom builders with the ability to personalize the style and performance requirements of the mildest to the wildest machines.Specifications| OE Hub Offset: | +.27 |
|---|
| Spindle Type: | Factory Drum Spindle |
|---|
| Mount Type: | Lug |
|---|
| Caliper Type: | 4 - Red Powder Coat |
|---|
| Rotor Diameter: | 12.19 |
|---|
| Min Wheel Diameter Req'd*: | 15 |
|---|
| UPC | 889545016574 |
|---|
| Left Hand - Part No: | 120-13844-RD |
|---|
| Right Hand - Part No: | 120-13844-RD |
|---|
| Type: | Forged Dynalite Internal |
|---|
| Finish Color: | Red Powder Coat |
|---|
| Piston Count: | 4 |
|---|
| Piston 1 Bore (in): | 1.75 |
|---|
| Piston 2 Bore (in): | 1.75 |
|---|
| Piston Area (In²): | 4.80 |
|---|
| Piston Type: | Stainless |
|---|
| Brake Pad Plate: | 7112 |
|---|
| Brake Pad Area (In²): | 6.36 |
|---|
| Brake Pad Volume (In³): | 2.1 |
|---|
| Pad Compound: | BP-10 |
|---|
| Left Hand - Part No: | 160-5843 |
|---|
| Right Hand - Part No: | 160-5843 |
|---|
| Type: | Ultralite HP 32 |
|---|
| Style: | Plain Face |
|---|
| Surface Finish: | Plain |
|---|
| Material: | Iron |
|---|
| Outside Diameter (in): | 12.19 |
|---|
| Width (in): | 0.81 |
|---|
| Vane Count: | 32 V |
|---|
| Design Type: | ULHP |
|---|
| Burnished: | No |
|---|
| Hub - Part No: | 270-11032 |
|---|
| Type: | Hub - Vented Rotor Offset |
|---|
| Material: | Aluminum |
|---|
| Finish Color: | Bare |
|---|
| Mount Style: | Adapter |
|---|
| Bolt Circle 1: | 5 x 4.50 |
|---|
| Bolt Circle 2: | 5 x 4.75 |
|---|
| Stud Diameter - BC 1: | 1/2-20 |
|---|
| Stud Diameter - BC 2: | 1/2-20 |
|---|
| O-ring Kit: | 130-2655 |
|---|
| Replacement Dustboot: | N-A |
|---|
| Replacement Piston 1: | 200-7528 |
|---|
| Replacement Piston 2: | 200-7528 |
|---|
| Replacement Piston 3: | N-A |
|---|
| Replacement Piston 4: | N-A |
|---|
| CrossOver O-Ring Kit: | 130-10540 |
|---|
| Crossover Tube: | N-A |
|---|
| Self-Bleeder Tube: | N-A |
|---|
| Bridge Bolt Kit: | N-A |
|---|
| Wear Plate - Left Hand: | 300-5875 |
|---|
| Wear Plate - Right Hand: | 300-5875 |
|---|
| Pad Retainer: | 180-0055 |
|---|
| Bleed Screw Kit: | 220-0627 |
|---|
| Front Line Kit: | 220-7699 |
|---|
140-12459 Black Calipers 12.19-inch Rotors Undrilled Rotors; 140-12459-D Black Calipers 12.19-inch Rotors Drilled & Slotted Rotors; 140-12459-DR Red Calipers 12.19-inch Rotors Drilled & Slotted Rotors; 140-12459-R Red Calipers 12.19-inch Rotors Undrilled Rotors; Manufacturer configuration SKUs retained; review rotor diameter and color options; Each listed SKU has its own final price; no surcharge added |