|
1963-1964 Corvette Wilwood Dynalite Front 11.75" Brake Kit Black
KIT,FRONT,FDLI,VETTE,63-64/IMPALA,11.75 BLACK POWDERCOAT FDL Pro-Series Front Hub Kits offer complete disc brake upgrade solutions for traditional non-ABS spindle applications on American muscle cars, vintage rods, and heavy weight drag cars. Based on the venerable forged billet Dynalite caliper, these versatile kits are easily optioned to suit the braking requirements and style preferences for a daily driver, serious competition, or the most discriminating show enthusiast. Most kits require no modifications for installation, and provide plenty of clearance inside popular 15” wheels. FDL Pro-Series kits can be used with either manual or power boost master cylinders.Specifications| OE Hub Offset: | +.27 |
|---|
| Spindle Type: | Factory Drum Spindle |
|---|
| Mount Type: | Lug |
|---|
| Caliper Type: | 4 - Black Powder Coat |
|---|
| Rotor Diameter: | 11.75 |
|---|
| Min Wheel Diameter Req'd*: | 15 |
|---|
| UPC | 889545011708 |
|---|
| Left Hand - Part No: | 120-13844-BK |
|---|
| Right Hand - Part No: | 120-13844-BK |
|---|
| Type: | Forged Dynalite Internal |
|---|
| Finish Color: | Black Powder Coat |
|---|
| Piston Count: | 4 |
|---|
| Piston 1 Bore (in): | 1.75 |
|---|
| Piston 2 Bore (in): | 1.75 |
|---|
| Piston Area (In²): | 4.80 |
|---|
| Piston Type: | Stainless |
|---|
| Brake Pad Plate: | 7112 |
|---|
| Brake Pad Area (In²): | 6.36 |
|---|
| Brake Pad Volume (In³): | 2.1 |
|---|
| Pad Compound: | BP-10 |
|---|
| Left Hand - Part No: | 160-5841 |
|---|
| Right Hand - Part No: | 160-5841 |
|---|
| Type: | Ultralite HP 32 |
|---|
| Style: | Plain Face |
|---|
| Surface Finish: | Plain |
|---|
| Material: | Iron |
|---|
| Outside Diameter (in): | 11.75 |
|---|
| Width (in): | 0.81 |
|---|
| Vane Count: | 32 V |
|---|
| Design Type: | ULHP |
|---|
| Burnished: | No |
|---|
| Hub - Part No: | 270-11032 |
|---|
| Type: | Hub - Vented Rotor Offset |
|---|
| Material: | Aluminum |
|---|
| Finish Color: | Bare |
|---|
| Mount Style: | Adapter |
|---|
| Bolt Circle 1: | 5 x 4.50 |
|---|
| Bolt Circle 2: | 5 x 4.75 |
|---|
| Stud Diameter - BC 1: | 1/2-20 |
|---|
| Stud Diameter - BC 2: | 1/2-20 |
|---|
| O-ring Kit: | 130-2655 |
|---|
| Replacement Dustboot: | N-A |
|---|
| Replacement Piston 1: | 200-7528 |
|---|
| Replacement Piston 2: | 200-7528 |
|---|
| Replacement Piston 3: | N-A |
|---|
| Replacement Piston 4: | N-A |
|---|
| CrossOver O-Ring Kit: | 130-10540 |
|---|
| Crossover Tube: | N-A |
|---|
| Self-Bleeder Tube: | N-A |
|---|
| Bridge Bolt Kit: | N-A |
|---|
| Wear Plate - Left Hand: | 300-5875 |
|---|
| Wear Plate - Right Hand: | 300-5875 |
|---|
| Pad Retainer: | 180-0055 |
|---|
| Bleed Screw Kit: | 220-0627 |
|---|
| Front Line Kit: | 220-7699 |
|---|
140-11011 Black Calipers 11.75-inch Rotors Undrilled Rotors; 140-11011-D Black Calipers 11.75-inch Rotors Drilled & Slotted Rotors; 140-11011-DR Red Calipers 11.75-inch Rotors Drilled & Slotted Rotors; 140-11011-R Red Calipers 11.75-inch Rotors Undrilled Rotors; Manufacturer configuration SKUs retained; review rotor diameter and color options; Each listed SKU has its own final price; no surcharge added |